Product classification
Bolt type car main fuse
Classification:
Product Description
Product Parameters
| Model | Rated current | Color |
| ABF-199-30 | 30A | ![]() |
| ABF-199-40 | 40A | ![]() |
| ABF-199-50 | 50A | ![]() |
| ABF-199-60 | 60A | ![]() |
| ABF-199-70 | 70A | ![]() |
| ABF-199-80 | 80A | ![]() |
| ABF-199-100 | 100A | ![]() |
| ABF-199-125 | 125A | ![]() |
| ABF-199-150 | 150A | ![]() |
| Rated current% | Fuse time | |
| Min. | Max. | |
| 100% | 100hrs | - |
| 110% | 4hrs | - |
| 150% | 90s | 3600s |
| 200% | 5s | 100s |
| 300% | 0.5s | 15s |

Fuse characteristics

Packaging
Pack 20

keywords:
Previous:
Next:
Recommend products
Online consultation








