Product classification
Glass Tube Fuse
Classification:
Product Description
Product Parameters
| Model | Rated current | Rated voltage |
| AGF-5 | 5A | 32V |
| AGF-10 | 10A | 32V |
| AGF-15 | 15A | 32V |
| AGF-20 | 20A | 32V |
| AGF-25 | 25A | 32V |
| AGF-30 | 30A | 32V |
| AGF-35 | 35A | 32V |
| AGF-40 | 40A | 32V |
| Digital model | regular size |
| 144 | 6.35x25mm |
| 145 | 6.35x30mm |
| 146 | 6.35x32mm |
| Rated current% | Fuse time | |
| Min. | Max. | |
| 110% | 4hrs | |
| 135% | 1hrs | |
| 200% | 10s | |
Packaging
100 only installed

Pack 10
100 pieces/box

keywords:
Previous:
Next:
Recommend products
Online consultation