Product classification
European-style plug fuse
Classification:
Product Description
Product Parameters
| Model | Rated current | Color |
| APF-194-2 | 2A | ![]() |
| APF-194-5 | 5A | ![]() |
| APF-194-7.5 | 7.5A | ![]() |
| APF-194-10 | 10A | ![]() |
| APF-194-15 | 15A | ![]() |
| APF-194-20 | 20A | ![]() |
| APF-194-25 | 25A | ![]() |
| APF-194-30 | 30A | ![]() |
| APF-194-35 | 35A | ![]() |
| APF-194-40 | 40A | ![]() |
| Rated current% | Fuse time | |
| Min. | Max. | |
| 110% | 100hrs | - |
| 135% | 0.7s | 1800s |
| 200% | 0.15s | 5s |
| 350% | 0.04s | 0.5s |
| 600% | 0.02s | 0.1s |

Fuse characteristics

keywords:
Previous:
Next:
Recommend products
Online consultation









