Product classification
Flat car total fuse
Classification:
Product Description
Product Parameters
| Model | Rated current | Rated voltage |
| ABF-198N-30 | 30A | 32V |
| ABF-198N-40 | 40A | 32V |
| ABF-198N-50 | 50A | 32V |
| ABF-198N-60 | 60A | 32V |
| ABF-198N-80 | 80A | 32V |
| ABF-198N-100 | 100A | 32V |
| ABF-198N-110 | 110A | 32V |
| ABF-198N-150 | 150A | 32V |
| Rated current% | Fuse time | |
| Min. | Max. | |
| 100% | - | -- |
| 125% | 100hrs | -- |
| 300% | 0.1s | 10s |
| 600% | 0.02s | 1s |
| 1000% | 0.01s | 0.3s |

Fuse characteristics

Packaging
1000 only installed

keywords:
Previous:
Next:
Recommend products
Online consultation