Product classification
Flat car total fuse
Classification:
Product Description
Product Parameters
| Model | Rated current | Rated voltage |
| ABF-198E-30 | 30A | 32V |
| ABF-198E-40 | 40A | 32V |
| ABF-198E-50 | 50A | 32V |
| ABF-198E-60 | 60A | 32V |
| ABF-198E-80 | 80A | 32V |
| ABF-198E-100 | 100A | 32V |
| ABF-198E-110 | 110A | 32V |
| Rated current% | Fuse time | |
| Min. | Max. | |
| 130% | 1hrs | - |
| 250% | - | 60s |

Fuse characteristics

Packaging
1000 only installed

keywords:
Previous:
Next:
Recommend products
Online consultation